Hi! Simply click below and type your query.
Our experts will reply you very soon.
Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Radicon Digital Turbidity Meter ( Model RC – 35 ) and Radicon Microprocessor Turbidity Meter ( Model RC-11 ) from Surat.
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-35 |
Display | 3.5 Digit LED. |
Power Supply | 230V ± 10% 50 Hz. |
Range | 0 to 1000 NTU in 2 ranges. |
Resolution | 1 NTU. Accuracy ± 3% FS ± 1 Digit. |
Accuracy | ± 3% FS ± 1 Digit. |
Sample System | 30mm Clear Glass Test Tubes. |
Light Source | 6V - 1Amp. Tungsten Lamp. |
Detector | Photocell/Photodiode. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-11 |
Range | Range Two range 0 to 200.0 & 200 to 1000 JTU/NTU |
Display | 16x2 Lines Alfa Numeric Display. |
Accuracy | ± 3% of full scale deflection in 0-1000 JTU/NTU |
Light Source | 6.8 Volt, 0.3 AMP Tungsten Lamp |
Sample System | 30MM Clear glass cuvettes |
Detector | Photodiode |
Calibration | Calibration with Formazin Solution |
Memory | In built memory to retain both range standard solution and last set value even after power |
Loss Power Supply | 230 ± 10 % , 50hz |
Preferred Buyer From
Location | Worldwide |