Hi! Simply click below and type your query.
Our experts will reply you very soon.
Surat, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Radicon Auto Deluxe pH Meter ( Model RC – 12 ), Radicon Auto Digital pH Conductivity and Temperature Meter ( Model RC 14 ), Radicon M Auto Digital pH Meter ( Model RC – 13 ) and Radicon Microprocessor Based pH Meter ( Model RC-15 ) from Surat.
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-12 |
Range | pH 0 to 14.00, mV 0 to ± 1999. Touch Button Calibration |
Display | 3.5 Digit LED |
Resolution | pH 0.01, mV 1 |
Accuracy | pH ± 0.01, mV ± 1 mV. |
Temp. Compensation | Auto 0 to 100 deg. C., Manual 0 to 100 deg. C. |
Slope Control | 80 to 120%. |
Power Supply | 230V ± 10% 50 Hz AC. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-14 |
Display | 3.5 Digit LED |
Power | 230V ± 10% 50 Hz AC. |
Pack Type | Box |
Preferred Buyer From
Location | Worldwide |
PH
Conductivity
Temperature
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-13 |
Range | pH 0 to 14.00, mV 0 to ± 1999 Touch Button Calibration. |
Resolution | pH 0.01, mV 1 |
Display | 3.5 Digit LED |
Accuracy | pH ± 0.01 / mV ± 1 Mv |
Temp. Compensation | Manual 0 to 100 deg.C |
Slope Control | 80 TO 120% |
Power | 230V ± 10% 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand | Radicon |
Model | RC-15 |
Range | pH : 0 to 14.00, mV : 0 to ± 1999.9. |
Resolution | 0.01 pH , 0.1 mV, Temp. 0.1°C. |
Display | 16 X 2 Alpha Numeric LCD Display. |
Accuracy | ± 0.01 pH, ± .1 mV, Temp. ± 1°C. (Auto/Manual). |
Temp. Compensation | 0 to 100°C. |
Calibration | Auto / Manual. |
Storage | Up to 100 Samples. |
Range & Resolution | 0 to 100 deg.C & 0.1 Deg. C. |
Power Supply | 230V ± 10%, 50Hz AC. |
Auto Buffer Recognition | Auto 4.00, 7.00, 9.20 pH. |
Preferred Buyer From
Location | Worldwide |